Extinguishant
Extinguishing agents are substances which have a deletion, and can therefore be used to extinguish fires. They are used for firefighting by the fire or automatic fire extinguishing systems, or themselves in hand-held portable fire extinguishers or fire extinguishers available. Each substance has a principal extinguishing efect and possyply a second. A wrong choice of extinguishing agent can lead to fatal consequences.

| Title | Effect | Application | Regard |
| Fire Blanket | Generation of oxygen | Generation of oxygen | Application requires practice |
| Water | Cooling effect | solid such as wood (see Fire Protection Class A) | do not use in electrical equipment, fats and oils |
| Foam | Deprivation of oxygen and at the same cooling effect | as gasoline, alcohol, tar (see Fire Protection Class A, B) | not for electrical installations and fats |
| Powder | Generation of oxygen | See Fire Protection Class A, B, C, D | causing extreme damage |
| Argon | Generation of oxygen | Electrical equipment, in a health hazard can be excluded | Persons exposure to hypoxia |
| Nitrogen | Generation of oxygen | Electrical installations for which a health hazard can be ruled out | extinguishing concentration is high risk individuals may be caused by oxygen shortage |
| Carbon Dioxide | Generation of oxygen & cooling effect | See Fire Protection Class B, C | Persons exposure to hypoxial |
| Inergen | Generation of oxygen | Electrical systems | extinguishing concebtration is high risk individuals may be caused by oxygen shortage |
| Halone 1211 and 1301 | Generation of oxygen | motor racing and aviation | negative environmental effects |
| Novec 1230 | Generation of oxygen | decomposes within a few days when wxposed to sunlight | |
| Cement Powder | Generation of oxygen | Vegetation fires | |
| Salt | Generation of oxygen | Vegetation fires | |
| Sand | Generation of oxygen | Vegetation fires | |
| Graugusspäne | Generation of oxygen | Vegetation fires |
Extinguishing systems
Sprinklers
Fire sprinkler systems are in the category. The sprinkler system is a automatic extinguishing system. It prevents a fire developed into a major fire. On the one hand, to the people more time to leave the danger zone to give, on the other hand, to protect the building itself and its facilities before the destructive fury of the flames. Sprinkler systems are usually as in public buildings (department stores, office buildings, etc.)
But when the sprinkler system triggers?
Sprinkler heads are sealed with glass ampoules, which are filled with a special colored liquid. A fire warms the special liquid into the glass ampoules and begins to expand, wherein the ampoule bursts open so that the noozles and outlet water from the sprinkler piping. In a fire selectively open only the sprinklers, the ampoules have reached the activation temperature. The color of the liquid indicates the trip temperature.
| 57° C | orange | |
| 68° C | red | |
| 79° C | yellow | |
| 93° C | green | |
| 141° C | blue | |
| 182° C | violet |
Sprinkler systems are fundamentally different in wet and drying. In the wet pipe sprinkler piping is always filled with water. Wet systems are therefore very quick to deloy. However, make sure that they are installed only in frost-free areas. In areas where there is a risk of frost and could freeze the sprinkler piping be used so-called dewatering. In these plants, the pipeline network is filled woth compressed air. It was only after triggering of the sprinkler system is filled with water.

